TZA-4000 EUB
PROTECTION AGAINST WRONG BATTERY POLARITY CONNECTIONS PROVIDED
| SPECIFICATION | TZA-4000 EUB With Built in Digital Player |
| Power Output | 300W+300 W RMS Max 200W + 200WRMS at 10% THD |
| Output Regulations | ≤ 2 dB, no load to full load at 1kHz |
| Input channels | MONO 6x Mic; 0.6m V/4.7kΩ 2x Aux.100m V/470kΩ STEREO L/R 200m V/100kΩ LINE L/R 1V/50 kΩ |
| Frequency Response | 50-15000Hz ± 3dB |
| Signal to Noise Ratio | 60dB |
| Tone Control | BASS±10dB at 100 Hz / TREBLE ± 10dB at 10kHz |
| Output | PREAMP 200mV/600Ω, LINE.1V/1KΩ |
| Output Taps for Speaker Matching (For Each Zone) | 4Ω & 8Ω (for Direct connections) 70 & 100V Line (for use with LMT) |
| Power Supply | AC : 220-240 Volts 50/60Hz DC : 24V (2x12V Car Battery) |
| AC Power Consumption | 700 VA |
| DC Power Consumption | 9A |
| Dimensions (in MM) | W 510 x H 172 x D 385 |
| Net Weight | 24.50 Kgs. |



