TZA-3000 EUB
PROTECTION AGAINST WRONG BATTERY POLARITY CONNECTIONS PROVIDED
| SPECIFICATION | TZA-3000 EUB With Built in Digital Player |
| Power Output | 190W+190W Max 150W +150W RMS at 10% THD |
| Output Regulations | ≤ 2 dB, no load to full load at 1kHz |
| Input channels | MONO 6x Mic 0.6m V/4.7KΩ 2x Axu. 100mV/470kΩ STEREO L/R 200mV/100 kΩ LINE L/R 1V/50 kΩ |
| Frequency Response | 50-15000Hz ± 3dB |
| Signal to Noise Ratio | 60dB |
| Tone Control | BASS±10dB at 100 Hz TREBLE ± 10dB at 10kHz |
| Output | PREAMP 200mV/600Ω, LINE.1V/1KΩ |
| Output Taps for Speaker Matching (For Each Zone) | 4,8 &16Ω (for direct connections) 70 & 100V Line (for use with LMT) |
| Power Supply | AC : 220-240 Volts 50/60Hz DC : 24V (2x12V Car Battery) |
| AC Power Consumption | 600 VA |
| DC Power Consumption | 5A |
| Dimensions (in MM) | W 500 x H 160 x D 350 |
| Net Weight | 19.00 Kgs. |



